6/7 to 10/7, 2020 Nifty & Bank Nifty, Bharat Forge, IBhasgFin & RIL. | |||||||||||||
Weekly futures Precise Pivot Points for trading in Futures & Options. | |||||||||||||
1 to 31 JULY 2020 NIFTY, Bank NIFTY, | |||||||||||||
RIL F&O Monthly Pivot Points. | |||||||||||||
MONTH of JULY 2020 has LUNAR Eclipse on 5/7. Highly Volatile Month. | |||||||||||||
******Newly added Probable PRICE RANGE | |||||||||||||
***Monthly Subscription Rs.16,000/- | |||||||||||||
e mail id: tusharbvaishnav@gmail.com | |||||||||||||
www.stocktraders-neeta.blogspot.com | |||||||||||||
***Sent only once on every Sunday by e mail. | |||||||||||||
Rule : Buy above A,B,C,D,E,F,G,H,I,J,K….with stop & reverse of the | |||||||||||||
respective Pivot Points. SELL below K,J,I,H,G,F,E,D,C,B,A…with | |||||||||||||
STOP & REVERSE of the respective Pivot Points. |
Technical Analysis based Methods for consistent profit from Trading and Investment in Stock Market
Search This Blog
Sunday, July 5, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment